Tier 1 brand Risen Solar Panels 580-600Wp solar panels 1000w tau
mea | taua |
Nofoaga na Afua mai ai | Saina |
Igoa Fa'ailoga | TOE TU |
Numera Fa'ata'ita'i | RSM120-8-580-600BMDG |
Tele sela | 210mmx210mm |
Ituaiga | PERC, Half Cell, BIPV |
Fua o le Laulau | 2172*1303*35mm |
Lelei a le Panel | 21.2% |
Tusi Faamaonia | CE TUV IEC |
Fa'amaonia | 30 tausaga fa'amaonia |
Malosi fa'atatau ile Watts-Pmax(Wp) | 580-600 |
Malosi maualuga i le taimi nei-Impp(A) | 17.05-17.25 |
Malosi maualuga Malosi-Vmpp(V) | 34.04-34.8 |
Pisinisi Puupuu-Isc(A) | 18.06-18.26 |
Tatala Si'osi'omaga Voltage-Voc(V) | 40.90-41.70 |
Superstrate | Tulaga maualuga, Umea maualalo, Mata tioata ARC Tempered |
Alafua | Mata tioata |
Fa'avaa | Anodized Aluminum Alloy ituaiga 6005-2T6, Lanu Siliva |
Uaea | 4.0mm² (12AWG), Lelei(+)350mm, Leaga(-)230mm |
Susu mai i le matou faleoloa Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) mo nisi oloa ma tau faʻamatalaga.