Maualuluga G12 Mono Solar Panel 670W
Fa'amatalaga o oloa
Fa'ata'ita'iga Numera: YF700M6-72H
nofoaga na tupuga mai ai: Saina
Ituaiga Cells: Perc, Half Cell, Bifacial, Double-Glass, All Black
Nofoaga o le amataga: Jiangsu, Saina
Igoa igoa: Yifeng
Malosiaga Vaega: 20.7%
Fa'amaonia: 25 TAUSAGA, 25 tausaga fa'amaonia
OEM Poloaiga: Accptable
Tele sela: 166mmx166mm
Tusi Faamaonia: TUV/CE/CQC/CEC/RETIE/INMETRO
Pusa Fa'atasi: IP68 Fa'atatau
Tele: 2094 * 1038 * 35mm
Fa'amatalaga Fa'ainisinia
Ituaiga Module | YF670G12-66H | YF680G12-66H | YF690G12-66H | YF700G12-66H | |||||
Siosiomaga Su'ega | STC | N OKT | STC | N OKT | STC | N OKT | STC | N OKT | |
Malosi maualuga | PuA x(W) | 670 | 508 | 680 | 515 | 690 | 522 | 700 | 530 |
Malosi maualuga Malosi | Vu pp(V) | 38.20 | 35.60 | 38.6 | 36.00 | 39.00 | 36.40 | 39.40 | 36.80 |
Malosi maualuga i le taimi nei | lM PP(A) | 17.55 | 14.26 | 17.62 | 14.31 | 17.70 | 13.34 | 17.77 | 14.40 |
Voltalesi Tatala Tatala | Voc(V) | 46.10 | 43.40 | 46.50 | 43.80 | 46.90 | 44.20 | 47.40 | 44.60 |
Va'a Puupuu | o c(A) | 18.62 | 15.01 | 18.67 | 15.06 | 18.72 | 15.11 | 18.77 | 15.16 |
Onosa'i | (W) | 0-+5 | 0-+5 | 0-+5 | 0-+5 | ||||
Fa'aoga lelei | (%) | 21.6 | 21.9 | 22.2 | 22.5 | ||||
STC: lrradiance1000W/m', Temperature Cell 25℃, AirMass AM 1.5 e tusa ai ma le EN 60904-3. Fa'aitiitiga lelei ole 4.5% ile 200W/m² e tusa ai ma le EN 60904-1 NOCT: Irradianceat800W/m², Ambient Temperature 20℃, Savili Saosaoa 1m/s. |
FA'ATAIGA FA'ANISINIA | |
Solar Cells | MBB210x105mm(Mono-Crst uma eSl icon) |
Cell Orientation | 132 sela(6x 22) |
Fua o le Module | 2384x1303x35mm |
mamafa | 33.6KG |
tioata | 3.2mm(0.13 inisi) , Maualuluga Tu'uina atu, Mata'itala Fa'amalosi Fa'amamafaina ole AR Ufiufi |
Pepa tua | Lanu pa'epa'e |
Fa'avaa | 35mmAnodzed Aluminum Alloy |
J-Pusa | IP 68 Fa'atatau |
Uaea | Uaea Tekonolosi Photovoltaic 4.0mm² |
Feso'ota'i | MC4EV02/TS4* |
FA'ATA'IGA FA'AVAE | Modules ile Pusa: 31 Pieces Modules ile 40℃ i luga ole tainer: 558 Pieces |
Fua
O le oloa na faʻataʻitaʻiina i lalo o tulaga masani, fuaina o fua o le am.5 atmospheric mass, 1000W / ㎡ irradiance, ma le vevela o le 25 ℃. E mafai ona faʻaaogaina i le fanua o felauaiga, fesoʻotaʻiga, suauʻu, vasa, meteorology, ma le olaga faaleaiga. E mafai ona faʻaaogaina mo le 3-5KW fale faʻapipiʻi faʻapipiʻi faiga faʻavae, ma o ana pamu vai photovoltaic e mafai ona foia vai inu ma faʻafefe vai loloto Wells i nofoaga e leai se eletise.
La Tatou Poloketi
Susu mai i le matou faleoloa Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) mo nisi oloa ma tau faʻamatalaga.