Growatt Off Grid Inverter 3.5kw 5kw Solar Inverter MPPT 5KW 5.5KW Off Grid Inverter SPF 5000ES
Pepa fa'amaumauga | SPF3500ES | SPF5000ES |
Malosi o le ma'a | 48VDC | |
Ituaiga maa | Lithium/Lead-acid | |
FUAFUAGA FILIFILI | ||
Malosi Faatatau | 3500VA/ 3500W | 5000VA/ 5000W |
Agavaa tutusa | Ioe, 6 iunite maualuga | |
Fa'atonuga ole Voltage AC (Ma'a) | 230VAC ± 5% @ 50/60Hz | |
Malosiaga Siisii | 7000VA | 10000VA |
Malosiaga (Peak) | 93% | |
Galu | Galuga mama mama | |
Taimi Fa'aliliu | 10ms masani, 20ms Max | |
TULAGA SOLAR | ||
Malosiaga maualuga PV Array | 4500W | 6000W |
MPPT Va'aiga @ Galulue Voltage | 120VDC ~ 430VDC | |
Numera o Su'esu'ega Tuto'atasi MPP/ No'a ile Su'e MPP | 1/1 | |
Maualuluga PV Array Va'a Matala Voltage | 450VDC | |
Tulaga maualuga ole la ile taimi nei | 80A | 100A |
TULA'U AC | ||
Totogi i le taimi nei | 60A | 80A |
Voltagia Ulufale AC | 230VDC | |
Filifiliga Vaitafe Vaitafe | 170-280 VAC (Mo Komipiuta Patino) ; 90-280 VAC (Mo Meafaigaluega Fale) | |
Va'aiga Fa'atele | 50Hz/60Hz (Fa'alogoina otometi) | |
FAALETINO | ||
Faailoga Puipuiga | IP20 | |
Fua (W/H/D) | 330/485/135mm | 330/485/135mm |
Mamafa Neti | 11.5kgs | 12kgs |
SI'OSI'OMAGA | ||
Susū | 5% i le 95% Susū Fa'atatau (E le fa'asa'o) | |
Maualuluga | <2000m | |
Galulue Vevela | 0℃~55℃ | |
Teuga vevela | -15℃~60℃ |
Susu mai i le matou faleoloa Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) mo nisi oloa ma tau faʻamatalaga.