Growatt APX XH ma'a ma'a 5kWh 10kWh 15kWh 20kWh 25kWh 30kWh Solar Energy Storage Battery
Fa'ata'ita'iga Fa'atonu | APX 5.0P | APX 10.0P | APX 15.0P | APX 20.0P | APX 25.0P | APX 30.0P |
Module malosi | APX 98020-P1/APX 98034-P2 | |||||
Numera o le mana modules | 1 | |||||
Ma'a Module | APX 5.0P-B1 | |||||
Numera o maa modules | 1 | 2 | 3 | 4 | 5 | 6 |
Malosiaga malosi | 5kWh | 10kWh | 15kWh | 20kWh | 25kWh | 30kWh |
Max. malosiaga fa'aola*1 | 2.5kW | 5kW | 7.5kW | 7.5kW | 7.5kW | 7.5kW |
Ole maualuga ole mana fa'aola*1 | 4kW,60s | 8kW,60s | 10kW,60s | 10kW,60s | 10kW,60s | 10kW,60s |
Max. malosiaga fa'aola*2 | 2.5kW | 5kW | 7.5kW | 10kW | 12.5kW | 15kW |
Le maualuga o le malosi e maua mai ai*2 | 4kW,60s | 8kW,60s | 12kW,60s | 16kW,60s | 20kW,60s | 20kW,60s |
Fua (W/D/H)*3 | 690/185/660mm | 690/185/955mm | 690/185/1250mm | 690/185/1545mm | 690*2/185/1250mm | 690*2/185/1250mm |
mamafa | 65kg | 115kg | 165kg | 215kg | 265kg | 315kg |
Fa'ailoga eletise (tolu vaega faiga) | 650V | |||||
Fa'agaoioi laina eletise (tolu vaega faiga) | 600V-980V | |||||
Ituaiga maa | Cobalt Free Lithium Iron Phosphate (LFP) | |||||
Puipuiga IP | IP66 | |||||
Fa'apipi'i | Fa'apipi'i ile puipui po'o le Folafola*4 | |||||
Galulue Vevela | –10°C …~50°C | |||||
Susū fa'atusa | 5%~95% | |||||
Fa'alili | Fa'anatura | |||||
Maualuluga | ≤4000m | |||||
DOD | 90% | |||||
Fa'amaonia | 10 tausaga | |||||
Module malosi | APX98020-P1 | APX98034-P2 | ||||
Fua (W/D/H) | 690/185/295m | |||||
mamafa | 15kg | |||||
Taulaga feso'ota'iga | CAN/RS485 | |||||
Ole maualuga ole taimi nei | 13A | 26A | ||||
A'oga maualuga | 20A,60s | 34A,60s | ||||
Va'aiga mata'ituina | SOC, System voltage, taimi nei, cell voltage, vevela vevela, vevela PCBA | |||||
module ma'a | APX 5.0P-B1 | |||||
Malosiaga igoa | 5kWh | |||||
Fa'ailoga eletise | 385V | |||||
Fa'agaoioi laina eletise | 330-450V | |||||
Fua (W/D/H) | 690/185/295mm | |||||
mamafa | 50kg | |||||
Tusipasi & Laisene | IEC62619(Cell & Pack)/IEC60730/VDE251050/CE/CEC/RCM/UN38.3/UL1973/ UL9540A/FCC | |||||
*1 Pe a galue i le APX 98020-P1, ma'a max max. fa'atonuga/fa'asa'o le mana o le 7.5kW, fa'aoga maualuga. e iai fo'i le mana e totogi/tu'u fa'atapula'a i le max. fa'atonuina/tu'u le mana o le inverter. | ||||||
*2 Pe a galue i le APX 98034-P2, ma'a max max. fa'atonuga/fa'asa'o le mana o le 15kW, fa'aoga maualuga. e iai fo'i le mana e totogi/tu'u fa'atapula'a i le max. fa'atonuina/tu'u le mana o le inverter. | ||||||
*3 Fa'aaofia ai le fa'aogaina o le eletise (APX 98027-C1/APX 98034-C2) ma le Ma'a. | ||||||
*4 Fa'apipi'i fola e mana'omia se fa'avae fa'aopoopo (W/D/H=690/185/50mm | ||||||
* APX fa'asologa o maa o lo'o i ai se fa'ata'ita'iga a le EU ma se fa'ata'ita'iga lautele, o mea fa'atau fa'atau fa'atau atu i atunu'u o Europa e na'o le fa'ata'ita'iga a le EU e galulue ai. APX maa | ||||||
*O aia tatau uma ua taofia e SHENZHEN GROWATT NEW ENERGY CO.,LTD. E mafai ona suia e aunoa ma se fa'aaliga. |
Susu mai i le matou faleoloa Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) mo nisi oloa ma tau faʻamatalaga.