Deye SUN-12K-SG01 HP3-EU-AM2 SUN-15K-SG01 HP3-EU-AM2 SUN-20K-SG01 HP3-EU-AM2 SUN-10K-SG01 HP3-EU-AM2 10kw 12kw 15kw 20kw hybrid
Malosiaga | ||||
Max. Malosiaga | 97.60% | |||
Euro Lelei | 97.00% | |||
MPPT Lelei | 99.90% | |||
Puipuiga | ||||
Tuufaatasi | PV Input Uila Puipuiga, Anti-motu Puipui, PV String Input Reverse Polarity Puipuiga, Insulation Resistor Su'esu'ega, Residual Current Monitoring Unit, Output Over Current Protection, Puipuiga Faapuupuu Output, Puipuiga Si'i | |||
Puipuiga o le Voltage | DC Ituaiga II/AC Ituaiga III | |||
Tusipasi ma Tulaga Fa'atonu | ||||
Tulafono Fa'atonu | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | |||
Saogalemu EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Fa'amatalaga Lautele | ||||
Va'aiga vevela ole gaioiina (℃) | -40~60℃, >45℃ fa'aitiitia | |||
Fa'alili | Maalili atamai | |||
Pio (dB) | <45 dB | |||
Fesootaiga ma BMS | RS485; MAFAI | |||
mamafa (kg) | 30.5 | |||
Tele (mm) | 408W×638H×237D | |||
Faailoga Puipuiga | IP65 | |||
Sitaili Fa'apipi'i | Fa'amau i le puipui | |||
Fa'amaonia | 5 tausaga |
Susu mai i le matou faleoloa Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) mo nisi oloa ma tau faʻamatalaga.