M10 380W All Black Mono Solar Panel
Fa'amatalaga o oloa
I se faaupuga faigofie, o le malosi o le la o loʻo faʻatatau i le fua o le malosi maualuga pe a faʻatusatusa i le aofaʻi o le susulu o le la e oʻo mai i le sola o le module. I se isi faaupuga, o le aoga aoga e mafai ona tatou mauaina i luga o le upega tafaʻilagi o le solar panel o loʻo faʻatusalia ai le gafatia o le module e faʻaliliu le la i le eletise e tusa ai ma lona tele.
O le filifilia o paneta la e sili ona lelei e fa'amautinoa ai o le a mata'ina le fa'atinoga o lau masini PV aua o le au gaosi oloa e sili ona lelei e maua ai fa'atauga aupito maualuga o le alamanuia sola.
Fua Fa'atatau
Fa'ailoga Fa'ainisinia | Tulaga Galuega | ||
Cel(mm) | Mono 156. 75x156.75 | Malosi o le System Voltage | DC 1000V(IEC/UL) |
mamafa(kg) | 18.9 | Galulue Temp. | -40°C ~ +85°C |
Fua (L *W*H)(mm) | 1683x996x35 | Fuse Fa'asologa maualuga (A) | 20 |
Uaea Umi(mm) | ≥300 | Fa'atonu uta | 50400Pa |
Tele vaega felavasai uaea (mm2) | 4 | Conductivity fa'avae | <0.10 |
Numera o sela ma feso'ota'iga | 120(6x20) | LEAI | 45+2C |
Nu. o diodes | 3 | Vasega Talosaga | Vasega A |
afifiina | 30pcs i le fata | Insulation Resistance | ≥100MQ |
180pcs i le 20'GP | |||
780pcs i le 40'"HC | |||
Fa'amautinoa | |||
10-tausaga Faʻamaonia mo Mea ma Faʻagaioiga 25-tausaga Faʻamaonia mo le Faʻaopoopoina Linear Power Output. |
Uiga faaeletise | Su'ega le mautinoa mo le Pmax: 3% | |||||||||
Numera Fa'ata'ita'i | LR6-60HPB- 295M | LR6-60HPB- -300M | LR6-60HPB- -305M | LR6-60HPB -310M | LR6-60HPB- -315M | |||||
Tulaga Su'ega | STC | LEAI | STC | LEAI | STC | LEAI | STC | LEAI | STC | LEAI |
Fa'atatauina Malosi maualuga ile STC(W) | 295 | 218.5 | 300 | 222.3 | 305 | 225.9 | 310 | 229.6 | 315 | 233.4 |
Malolo Tatala Si'osi'omaga(VocN) | 39.6 | 36.9 | 39.8 | 37.1 | 40.1 | 37.4 | 40.3 | 37.7 | 40.6 | 37.9 |
Malosi maualuga Malosi (V/mp/V) | 32.7 | 30.2 | 32.9 | 30.4 | 33.1 | 30.6 | 33.3 | 30.8 | 33.7 | 31.1 |
Va'a Puupuu (Isc/A) | 9.59 | 7.73 | 9.7 | 7.28 | 9.78 | 7.88 | 9.86 | 7.94 | 9.94 | 8.01 |
Malosi maualuga Le taimi nei(Imp/A) | 9.03 | 7.24 | 9.13 | 7.32 | 9.21 | 7.38 | 9.3 | 7.46 | 9.36 | 7.5 |
Fa'aoga lelei (nm/%) | 17.6 | 17.9 | 18.2 | 18.5 | 18.8 | |||||
Fa'aoga lelei (nm/%) | 0~ +5W | |||||||||
Fua o le vevela ole ISC | +0.057%/°C | |||||||||
Temperature Coefficient o Pmax | . 0.370%/9C | |||||||||
STC(Tulaga Fa'ata'ita'i Fa'ata'ita'iga);lrradiance 1000W/m, Ve'a vevela 25°C Spectra ile AM1.5 | ||||||||||
NOCT(Su'esu'ega Fa'aigoa Fa'aigoaina Temperature): lradiance 800W/mi .Ambient Temperature 20°C Spectra ile AM1.5,Savili ile 1m/S |
Fa'ainisinia
I- V Pipi
Poloketi talosaga
Fa'avaa uliuli Half-cut Tekinolosi e mafai ona ausia manaoga lanu o tagata faatau eseese.
FAQ
Q1. O le a le fa'amaoniga mo le fa'aogaina o le la?
A1: 10 tausaga faʻamaonia
Q2. O a aiaiga o le totogiina?
A2: T / T, L / C, western union, 30% mo le teuina, le paleni 70% aʻo leʻi lafoina.
Q3. O le a le taimi e momoli ai?
A3: 3-15 aso talu ona maua le totogi.
Q4. O le a le ituaiga tusipasi o lo'o ia te oe?
A4: O matou la e faʻamaonia e le CE, SGS, ROHS, SONCAP, UL, VDE IEC, ma isi.
Susu mai i le matou faleoloa Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) mo nisi oloa ma tau faʻamatalaga.