M6 Bifacial 460W Solar Panel
Fa'amatalaga o oloa
166mm Solar PV Module
O le lelei o le 166mm tele silicon wafer e mataʻina, ma o lona tau kWh e iloagofie, ma ona e tele lona mana,
felauaiga talafeagai, tau pulea, ma le tele o tagata talosaga. E le masalomia o le silicon silicon wafer size standard ma
Ole lapopoa ole Solar Panel ile taimi nei.
Wuxi Yifeng Technology Co., Ltd., i le avea ai o se tagata gaosi Solar Module, ua faʻalauiloaina se faʻasologa fou o le 166mm laʻititi PV.
Modules, lea e sili atu ona lelei, sili atu ona faʻatuatuaina, maualalo le tau BOS & LCOE, ma vave faʻatau atu.
Numera Fa'ata'ita'iga: YF450M6-72H
nofoaga na tupuga mai ai: Saina
Ituaiga Cells: Perc, Half Cell, Bifacial, Double-Glass, All Black
Nofoaga o le amataga: Jiangsu, Saina
Igoa igoa: Yifeng
Malosiaga Vaega: 20.7%
Fa'amaonia: 25 TAUSAGA, 25 tausaga fa'amaonia
OEM Poloaiga: Accptable
Tele sela: 166mmx166mm
Tusi Faamaonia: TUV/CE/CQC/CEC/RETIE/INMETRO
Pusa Fa'atasi: IP68 Fa'atatau
Tele: 2094 * 1038 * 35mm
Fua Fa'atatau
Fa'ailoga Fa'ainisinia | Tulaga Galuega | ||
Cell(mm) | Mono 166x83 | Malosi o le System Voltage | DC 1500V(IEC/UL) |
mamafa(kg) | 23.5 | Galulue Temp. | -40℃~+85℃ |
Fua(L*W*H)(mm) | 2094x1038x35 | Fuse Fa'asologa maualuga (A) | 20 |
Uaea Umi(mm) | N 140mm P 285mm | Fa'atonu uta | 5400Pa |
Tele vaega felavasai uaea (mm2) | 4 | Conductivity fa'avae | <0.1Ω |
Numera o sela ma feso'ota'iga | 144(6x24) | LEAI | 45±2℃ |
Nu. o diodes | 3 | Vasega Talosaga | Vasega A |
afifiina | 31pcs i le fata | Insulation Resistance | ≥100MΩ |
682pcs i le 40'HC | |||
Fa'amautinoa | |||
10-tausaga Fa'amaonia mo Meafaitino ma Fa'agaioiga 25-tausaga Fa'amaonia mo le Fa'aopoopoina Linear Power Output. |
Uiga faaeletise | Su'ega Le Mautinoa Mo Pmax:±3% | |||||||||
Numera Fa'ata'ita'i | YF460M6-144G | YF465M6-144G | YF470M6-144G | YF475M6-144G | YF480M6-144G | |||||
Tulaga Su'ega | STC | LEAI | STC | LEAI | STC | LEAI | STC | LEAI | STC | LEAI |
Fa'atatauina Malosi maualuga ile STC(w) | 460 | 340.4 | 465 | 344.1 | 470 | 347.8 | 475 | 351.5 | 480 | 355.2 |
Vaita'i Va'a Matala (Voc/V) | 50.32 | 46.8 | 50.57 | 47.03 | 50.81 | 47.25 | 51.04 | 47.47 | 51.29 | 47.70 |
Malosi maualuga Malosi (Vmp/V) | 41.59 | 38.39 | 41.79 | 38.57 | 41.99 | 38.76 | 42.19 | 38.94 | 42.39 | 39.12 |
Va'a Puupuu (Isc/A) | 11.67 | 9.35 | 11.74 | 9.41 | 11.81 | 9.46 | 11.88 | 9.53 | 11.94 | 9.57 |
Malosi maualuga o iai nei(Imp/A) | 11.06 | 8.86 | 11.13 | 8.92 | 11.19 | 8.97 | 11.26 | 9.03 | 11.32 | 9.07 |
Fa'aoga lelei (nm/%) | 21.2 | 21.4 | 21.6 | 21.9 | 22.1 | |||||
Fa'apalepale Malosi | 0~ +5W | |||||||||
Temperature Coefficient o Isc | +0.060%/℃ | |||||||||
Temperature Coefficient o Voc | -0.300%/℃ | |||||||||
Temperature Coefficient o Pmax | -0.370%/℃ | |||||||||
STC(Tulaga Fa'ata'ita'iga Fa'ata'ita'iga): Iradiance 1000W/㎡,Su'e vevela 25 ℃, Spectra i AM1.5 | ||||||||||
NOCT(Su'esu'ega Fa'aigoa Fa'avevela Vevela): Iradiance 800W/㎡,Ambient Temperature 20℃, Spectra ile AM1.5,Savili ile 1m/S |
Fa'ainisinia
Poloketi talosaga
Meafaigaluega e lelei, aemaise lava i le alamanuia solar, talu mai lava le amataga pe a tatou faʻaaogaina le tele o tagata faigaluega mo le faʻaogaina o le la, o loʻo faʻatulagaina e le matou Pule Sili o Fred le sini mo se falegaosimea atamai masini faʻapitoa faʻatasi ma meafaigaluega faʻapitoa faʻatasi ai ma pulega atamai gaosiga. faiga.
FAQ
Q1: E mafai ona ou maua se faʻataʻitaʻiga faʻatonuga mo au oloa?
Ioe, matou te faʻafeiloaʻi faʻataʻitaʻiga faʻatonuga e suʻe ma siaki lelei. Fa'afefiloi fa'ata'ita'iga e talia.
Q2. E fa'afefea ona e utaina oloa ma o le a le umi e taunu'u ai?
E masani ona matou lafoina e le DHL, UPS, FedEx poʻo le TNT. E masani ona 4-8 aso e taunuu ai. O le va'alele po'o le uta o le sami e mafai fo'i ona filifili.
Q3. Ae faapefea le taimi ta'imua?
Faʻataʻitaʻiga manaʻomia 15 aso, o le gaosiga o faʻaputuga e faʻavae i luga o lau faʻatau faʻatau e fuafua ai le taimi, fuafua e manaʻomia 3-4 vaiaso.
Susu mai i le matou faleoloa Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) mo nisi oloa ma tau faʻamatalaga.