144 afa sela Mono Solar Panel 460W
Fa'amatalaga o oloa
144 CELL mono solar module440W,445W,450W,460W
Fa'amatalaga
(1) lelei mo faʻapipiʻi tetele
- Faʻaitiitia le tau o le BOS e ala i le faʻapipiʻiina o isi modules i se manoa
(2) .Haf-cell mamanu e aumaia ai le maualuga maualuga
- Fuafuaga fou o manoa ma vaeluaina le nofoaga J-pusa e faʻaitiitia ai le malosi o le gau e mafua mai i le paolo i le va o modules
- LRF tu'ufa'atasia ina ia maua atili ai le malosi, mana'omia le aloese mai le fa'aogaina o le vevela o mataupu ma'ale'ale
(3) Faʻalagolago tele ona o le faʻamalosia lelei o le pulea lelei
- E silia ma le 30 su'ega ile fale (UV,TC,HF, ma le tele o isi)
Fa'ato'a Fa'atonuga ma Fa'ailoga Oloa
IEC 61215,IEC61730,UL1703,IEC61701,IEC62716
ISO 9001: Faiga Fa'atonuga
OHSAS 18001: Faiga Fa'afoe ole Soifua Maloloina ma le Saogalemu
Fua Fa'atatau
Fa'ailoga Fa'ainisinia | Tulaga Galuega | ||
Cell(mm) | Mono 166x83 | Malosi o le System Voltage | DC 1500V(IEC/UL) |
mamafa(kg) | 23 | Galulue Temp. | -40℃~+85℃ |
Fua(L*W*H)(mm) | 2094x1038x35 | Fuse Fa'asologa maualuga (A) | 15 |
Uaea Umi(mm) | N 144mm/P 285mm | Fa'atonu uta | 5400Pa |
Tele vaega felavasai uaea (mm2) | 4 | Conductivity fa'avae | <0.1Ω |
Numera o sela ma feso'ota'iga | 144(6x24) | LEAI | 45±2℃ |
Nu. o diodes | 3 | Vasega Talosaga | Vasega A |
afifiina | 31pcs i le fata | Insulation Resistance | ≥100MΩ |
682pcs i le 40'HC | |||
Fa'amautinoa | |||
10-tausaga Fa'amaonia mo Meafaitino ma Fa'agaioiga 25-tausaga Fa'amaonia mo le Fa'aopoopoina Linear Power Output. |
Oloa Fa'ailoga
Uiga faaeletise | Su'ega Le mautonu Mo Pmax:±3 | |||||||
Numera Fa'ata'ita'i | YF460M6-144 | YF465M6-144 | YF470M6-144 |
YF475M6-144 | ||||
Tulaga Su'ega | STC | LEAI | STC | LEAI | STC | LEAI | STC | LEAI |
Fa'atatauina Malosi maualuga ile STC(w) | 460 | 340.4 | 465 | 344.1 | 470 | 347.1 | 475 | 351.5 |
Vaita'i Va'a Matala (Voc/V) | 50.32 | 46.8 | 50.57 | 47.03 | 50.81 | 47.25 | 51.04 | 47.47 |
Malosi maualuga Malosi (Vmp/V) | 41.59 | 38.39 | 41.79 | 38.57 | 41.99 | 38.79 | 42.19 | 38.94 |
Va'a Puupuu (Isc/A) | 11.67 | 9.35 | 11.74 | 9.41 | 11.81 | 9.46 | 11.88 | 9.53 |
Malosi maualuga o iai nei(Imp/A) | 11.06 | 8.86 | 11.13 | 8.92 | 11.19 | 8.97 | 11.26 | 9.03 |
Fa'aoga lelei (nm/%) | 21.2 | 21.4 | 21.6 | 21.8 | ||||
Fa'apalepale Malosi | 0~ +5W | |||||||
Temperature Coefficient o Isc | +0.050%/℃ | |||||||
Temperature Coefficient o Pmax | -0.410%/℃ | |||||||
STC(Tulaga Fa'ata'ita'iga Fa'ata'ita'iga): Irradiance 1000W/㎡, Ve'a vevela 25℃, Spectra ile AM1.5 | ||||||||
NOCT(Su'esu'ega Fa'aigoa Fa'aigoaina Temperature): Irradiance 800W/㎡, Ambient Temperature 20 ℃, Spectra ile AM1.5, Savili ile 1m/S |
Fa'ainisinia
Fa'ainisinia
Poloketi talosaga
O le vevela galue o le vaega e faʻaitiitia, o le avanoa o le vevela vevela e faʻaititia tele, ma le faʻamaoni ma le saogalemu o le vaega e faʻaleleia. vaega.
FAQ
Q1. 1.O oe fale gaosimea poʻo kamupani fefaʻatauaʻiga?
A1: O matou o le fale gaosi laia ma sili atu i le 10 tausaga le talafaasolopito.
Q2. E mafai ona tatou fa'avasegaina le telē ole lapo'a?
A2: Ioe, matou te talia faʻatonuga faʻapitoa ma le MOQ 100 pcs.
Q3. O le a le ituaiga tusipasi o lo'o ia te oe?
A3: O matou la e faʻamaonia e le CE, SGS, ROHS, SONCAP, UL, VDE IEC, ma isi.
Q4. O le a le fa'amaoniga mo le fa'aogaina o le la?
A4: 20 tausaga faʻamaonia.
Susu mai i le matou faleoloa Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) mo nisi oloa ma tau faʻamatalaga.